Soil investigation work off very large crude tanker anchorage (AVLCC) & Tuas View Extension

04 Jul 2023 / Singapore

From 10 July 2023 to 9 January 2024, soil investigations works will be carried out in the vicinity of AVLCC and Tuas View Extension, at the following positions (WGS 84 Datum):
SBH 1 01° 12.950'N / 103° 38.946'E
SBH 2 01° 12.908'N / 103° 38.847'E
SBH 3 01° 12.865'N / 103° 38.747'E
SBH 4 01° 12.823'N / 103° 38.648'E
BH 1 01° 13.173'N / 103° 39.054'E
BH 2 01° 12.997'N / 103° 38.525'E
BH 3 01° 12.997'N / 103° 38.613'E
BH 4 01° 12.997'N / 103° 38.721'E
BH 5 01° 12.997'N / 103° 38.829'E
BH 6 01° 12.997'N / 103° 38.936'E
BH 7 01° 12.997'N / 103° 39.044'E
BH 8 01° 12.997'N / 103° 39.152'E
BH 9 01° 12.997'N / 103° 39.260'E
BH 10 01° 12.997'N / 103° 39.368'E
BH 11 01° 12.944'N / 103° 39.158'E
BH 12 01° 12.888'N / 103° 38.613'E
BH 13 01° 12.888'N / 103° 39.044'E
BH 14 01° 12.823'N / 103° 38.832'E
BH 15 01° 12.780'N / 103° 38.721'E
BH 16 01° 13.329'N / 103° 37.621'E
BH 17 01° 13.329'N / 103° 37.670'E
BH 18 01° 13.332'N / 103° 37.799'E
BH 19 01° 13.332'N / 103° 37.845'E
BH 21 01° 13.263'N B/ 103° 37.619'E
BH 22 01° 13.262'N / 103° 37.669'E
BH 23 01° 13.267'N / 103° 37.800'E
CP 1 01° 13.216'N / 103° 39.097'E
CP 2 01° 13.065'N / 103° 39.097'E
CP 3 01° 13.011'N / 103° 39.097'E
CP 4 01° 12.953'N / 103° 39.062'E
CP 5 01° 12.911'N / 103° 38.963'E
CP 6 01° 12.868'N / 103° 38.864'E
CP 7 01° 12.825'N / 103° 38.764'E
CP 8 01° 12.783'N / 103° 38.665'E
CP 9 01° 13.119'N / 103° 39.054'E
CP 10 01° 12.972'N / 103° 38.995'E
CP 11 01° 12.929'N / 103° 38.896'E
CP 12 01° 12.886'N / 103° 38.797'E
CP 13 01° 12.844'N / 103° 38.698'E
CP 14 01° 13.219'N / 103° 39.011'E
CP 15 01° 13.119'N / 103° 39.011'E
CP 16 01° 13.065'N / 103° 39.011'E
CP 17 01° 13.011'N / 103° 39.011'E
CP 18 01° 12.948'N / 103° 38.830'E
CP 19 01° 12.905'N / 103° 38.731'E
CP 20 01° 12.862'N / 103° 38.631'E
CP 21 01° 13.220'N / 103° 38.836'E
CP 22 01° 13.187'N / 103° 38.836'E
CP 23 01° 13.154'N / 103° 38.836'E
CP 24 01° 13.220'N / 103° 38.660'E
CP 25 01° 13.187'N / 103° 38.660'E
CP 26 01° 13.154'N / 103° 38.660'E
CP 27 01° 13.220'N / 103° 38.485'E
CP 28 01° 13.187'N / 103° 38.485'E
CP 29 01° 13.154'N / 103° 38.485'E

According to the Maritime and Port Authority of Singapore Port Marine Notice No. 61 Of 2023 dated 3 July 2023, the work will be conducted 24 hours daily, including Sundays and public holidays.

The soil investigation work will be carried out by jack up barges assisted by tug boats.

The safety zone is a circular area of 30m radius centered at the jack up barges.

A safety boat will be deployed to warn other craft to keep clear of the area during working hours.

Craft involved in the works will exhibit the appropriate local and international day and night signals.

When in the vicinity of the working area, mariners are reminded to:
a) Keep well clear and not to enter the work area;
b) Maintain a proper lookout;
c) Proceed at a safe speed and navigate with caution;
d) Maintain a listening watch on VHF Channel 22 (Jurong Control); and
e) Communicate with Jurong Control for assistance, if required.

For information about operations in Singapore, contact GAC Singapore at [email protected]

If quoting any content from Hot Port News, please cite GAC Hot Port News as the source.