You are currently on GAC Worldwide website.
Unit OT 18-35, Level 18, Central Park Towers, Dubai International Financial Centre, Dubai, P.O. Box 18006, United Arab Emirates
16200 Central Green Blvd
GAC Regional Office, Asia Pacific 78 Shenton Way, #29-01
Group Vice President, Asia Pacific & Indian Subcontinent
Unit OT 18-35, Level 18, Central Park Towers, Dubai International Financial Centre, Dubai, P.O. Box 18006, United Arab Emirates
Unit OT 18-35, Level 18, Central Park Towers, Dubai International Financial Centre, Dubai, P.O. Box 18006, United Arab Emirates
Leverage on our experience and expertise with integrated shipping, logistics and marine services tailored to meet your needs.
05 Jun 2024 / Singapore
The working period for rectification to the existing revetment at Pulau Punggol Timor has been updated, and the works are now being conducted until 30 November.
According to the Maritime and Port Authority of Singapore Port Marine Notice No.51 of 2024, the work is being carried out 24 hours daily - including Sundays and Public Holidays - within the working area bounded by the following co-ordinates (WGS 84 Datum):
Working Area “A”
1 01° 25.448'N / 103° 53.438'E
2 01° 25.513'N / 103° 53.324'E
3 01° 25.448'N / 103° 53.281'E
4 01° 25.491'N / 103° 53.217'E
5 01° 25.615'N / 103° 53.301'E
6 01° 25.514'N / 103° 53.474'E
Working Area “B”
7 01°24.908'N / 103°53.765'E
8 01°24.925'N / 103°53.774'E
9 01°24.932'N / 103°53.782'E
10 01°24.954'N / 103°53.798'E
11 01°24.961'N / 103°53.802'E
12 01°25.051'N / 103°53.842'E
13 01°25.060'N / 103°53.845'E
14 01°25.070'N / 103°53.848'E
15 01°25.083'N / 103°53.851'E
16 01°25.095'N / 103°53.853'E
17 01°25.110'N / 103°53.854'E
18 01°25.116'N / 103°53.854'E
19 01°25.122'N / 103°53.853'E
20 01°25.130'N / 103°53.852'E
21 01°25.138'N / 103°53.851'E
22 01°25.149'N / 103°53.849'E
23 01°25.159'N / 103°53.846'E
24 01°25.170'N / 103°53.842'E
25 01°25.181'N / 103°53.836'E
26 01°25.187'N / 103°53.833'E
27 01°25.196'N / 103°53.827'E
28 01°25.200'N / 103°53.824'E
29 01°25.207'N / 103°53.818'E
30 01°25.213'N / 103°53.813'E
31 01°25.216'N / 103°53.810'E
32 01°25.219'N / 103°53.807'E
33 01°25.225'N / 103°53.801'E
34 01°25.226'N / 103°53.799'E
35 01°25.233'N / 103°53.790'E
36 01°25.237'N / 103°53.784'E
37 01°25.242'N / 103°53.776'E
38 01°25.245'N / 103°53.773'E
39 01°25.318'N / 103°53.648'E
40 01°25.388'N / 103°53.690'E
41 01°25.309'N / 103°53.825'E
42 01°25.283'N / 103°53.860'E
43 01°25.262'N / 103°53.880'E
44 01°25.245'N / 103°53.893'E
45 01°25.214'N / 103°53.912'E
46 01°25.188'N / 103°53.923'E
47 01°25.151'N / 103°53.933'E
48 01°25.120'N / 103°53.936'E
49A 01°25.099'N / 103°53.924'E
50A 01°24.889'N / 103°53.809'E
The construction work involves removal of existing floating barriers.
Rectifications of defective revetments are being carried out using crane barge, assisted by tug boats.
Safety boats will be deployed to warn other craft in the vicinity of the working area.
Craft involved in the works exhibit the appropriate local and international day and night signals.
When in the vicinity of the working area, mariners are reminded to:
a) Keep well clear and not to enter the working area;
b) Maintain a proper lookout;
c) Proceed at a safe speed and navigate with caution;
d) Maintain a listening watch on VHF Channel 21 (Sembawang Control);
and
e) Communicate with Sembawang Control on VHF Channel 21 for assistance, if required.
For information about operations in Singapore, contact GAC Singapore at [email protected]