From 24 March until 23 September, marine soil investigation works are being carried out at Tuas Bay and Tuas Basin.
According to the Maritime and Port Authority of Singapore Port Marine Notice No.018 of 2020, the works are being conducted 24 hours daily - including Sundays and Public Holidays - at the following coordinates (WGS 84 Datum):
BH-1) 01 deg. 18·682'N / 103 deg. 38·250'E
BH-2) 01 deg. 18·607'N / 103 deg. 38·328'E
BH-3) 01 deg. 18·533'N / 103 deg. 38·407'E
BH-4) 01 deg. 18·458'N / 103 deg. 38·485'E
BH-5) 01 deg. 18·778'N / 103 deg. 38·855'E
BH-6) 01 deg. 18·699'N / 103 deg. 38·781'E
BH-7) 01 deg. 18·619'N / 103 deg. 38·708'E
BH-8) 01 deg. 18·540'N / 103 deg. 38·634'E
BH-9) 01 deg. 18·460'N / 103 deg. 38·561'E
BH-10) 01 deg. 18·381'N / 103 deg. 38·487'E
BH-11) 01 deg. 18·383'N / 103 deg. 38·563'E
BH-12) 01 deg. 18·309'N / 103 deg. 38·642'E
BH-13) 01 deg. 18·236'N / 103 deg. 38·715'E
BH-14) 01 deg. 18·160'N / 103 deg. 38·798'E
BH-15) 01 deg. 18·162'N / 103 deg. 38·874'E
BH-16) 01 deg. 18·123'N / 103 deg. 38·838'E
BH-17) 01 deg. 18·085'N / 103 deg. 38·809'E
BH-19) 01 deg. 18·003'N / 103 deg. 38·727'E
BH-20) 01 deg. 17·964'N / 103 deg. 38·691'E
BH-21) 01 deg. 17·924'N / 103 deg. 38·654'E
BH-22) 01 deg. 18·201'N / 103 deg. 38·915'E
BH-23) 01 deg. 18·020'N / 103 deg. 38·755'E
BH-24) 01 deg. 17·886'N / 103 deg. 38·655'E
CPT-1) 01 deg. 18·719'N / 103 deg. 38·211'E
CPT-2) 01 deg. 18·644'N / 103 deg. 38·289'E
CPT-3) 01 deg. 18·570'N / 103 deg. 38·367'E
CPT-4) 01 deg. 18·495'N / 103 deg. 38·446'E
CPT-5) 01 deg. 18·818'N / 103 deg. 38·892'E
CPT-6) 01 deg. 18·738'N / 103 deg. 38·818'E
CPT-7) 01 deg. 18·659'N / 103 deg. 38·745'E
CPT-8) 01 deg. 18·579'N / 103 deg. 38·671'E
CPT-9) 01 deg. 18·500'N / 103 deg. 38·598'E
CPT-10) 01 deg. 18·421'N / 103 deg. 38·524'E
CPT-11) 01 deg. 18·341'N / 103 deg. 38·451'E
CPT-12) 01 deg. 18·346'N / 103 deg. 38·602'E
CPT-13) 01 deg. 18·272'N / 103 deg. 38·681'E
CPT-14) 01 deg. 18·197'N / 103 deg. 38·759'E
CPT-15) 01 deg. 18·161'N / 103 deg. 38·836'E
CPT-16) 01 deg. 18·121'N / 103 deg. 38·800'E
CPT-17) 01 deg. 18·082'N / 103 deg. 38·763'E
CPT-18) 01 deg. 18·042'N / 103 deg. 38·726'E
CPT-19) 01 deg. 18·002'N / 103 deg. 38·689'E
CPT-20) 01 deg. 17·963'N / 103 deg. 38·653'E
CPT-21) 01 deg. 18·104'N / 103 deg. 38·857'E
CPT-22) 01 deg. 17·945'N / 103 deg. 38·710'E
CPT-23) 01 deg. 18·043'N / 103 deg. 38·765'E
A jack-up barge with a rotary drilling rig will be used to carry out the soil investigation work. Movement of the jack-up barge will be assisted by tug and during daylight hours only. The jack-up barge will be held in place by steel legs anchored into the seabed.
A safety boat will be deployed in the vicinity to warn other craft about the works.
Craft involved in the works exhibit the appropriate local and international day and night signals.
When in the vicinity of the working area, mariners are reminded to:
a) Keep well clear and not to enter the working area;
b) Maintain a proper lookout;
c) Proceed at a safe speed and navigate with caution;
d) Maintain a listening watch on VHF Channel 22 (Jurong Control);
and
e) Communicate with Jurong Control for assistance, if required.
For information about operations in Singapore contact GAC Singapore at [email protected]