You are currently on GAC Worldwide website.
Unit OT 18-35, Level 18, Central Park Towers, Dubai International Financial Centre, Dubai, P.O. Box 18006, United Arab Emirates
16200 Central Green Blvd
GAC Regional Office, Asia Pacific 78 Shenton Way, #29-01
Group Vice President, Asia Pacific & Indian Subcontinent
Unit OT 18-35, Level 18, Central Park Towers, Dubai International Financial Centre, Dubai, P.O. Box 18006, United Arab Emirates
Unit OT 18-35, Level 18, Central Park Towers, Dubai International Financial Centre, Dubai, P.O. Box 18006, United Arab Emirates
Leverage on our experience and expertise with integrated shipping, logistics and marine services tailored to meet your needs.
15 Jun 2023 / Hong Kong
For approximately 2 months, marine archaeological survey will be carried out in the following locations (WGS 84 Datum):
(A) 22° 18.361'N 114° 04.024'E
(B) 22° 18.145'N 114° 03.832'E
(C) 22° 17.998'N 114° 03.623'E
(D) 22° 17.433'N 114° 03.478'E
(E) 22° 17.423'N 114° 03.400'E
(F) 22° 17.204'N 114° 02.958'E
(G) 22° 17.093'N 114° 02.914'E
(H) 22° 16.638'N 114° 03.202'E
(I) 22° 16.740'N 114° 02.779'E
(J) 22° 16.680'N 114° 02.527'E
(K) 22° 16.414'N 114° 02.634'E
(L) 22° 16.277'N 114° 02.892'E
(M) 22° 16.095'N 114° 03.077'E
(N) 22° 16.044'N 114° 03.104'E
(O) 22° 16.014'N 114° 03.434'E
(P) 22° 15.907'N 114° 03.846'E
(Q) 22° 16.565'N 114° 04.903'E
(R) 22° 16.893'N 114° 05.178'E
(S) 22° 18.470'N 114° 06.095'E
(T) 22° 18.397'N 114° 06.148'E
(U) 22° 18.289'N 114° 06.578'E
(V) 22° 18.045'N 114° 06.344'E
(W) 22° 17.925'N 114° 06.267'E
(X) 22° 17.937'N 114° 06.559'E
(Y) 22° 18.057'N 114° 06.815'E
(Z) 22° 18.154'N 114° 06.849'E
(AA) 22° 18.277'N 114° 07.038'E
(AB) 22° 18.346'N 114° 07.035'E
(AC) 22° 17.724'N 114° 07.519'E
(AD) 22° 17.713'N 114° 07.211'E
(AE) 22° 17.198'N 114° 06.955'E
(AF) 22° 17.044'N 114° 07.465'E
(AG) 22° 17.090'N 114° 07.646'E
(AH) 22° 17.174'N 114° 07.685'E
(AI) 22° 17.207'N 114° 07.753'E
The works will be carried out by one work boat or one launch. A working area of approximately 50 metres around the working craft will be established. Vessels engaged in the works will display signals as prescribed in international and local regulations.
The hours of work will be from 0700 to 1800 hours daily. Vessels employed for the works will not stay in the survey locations outside the hours of work.
Diving operations will be carried out from time to time during the hours of work.
Vessels navigating in the vicinity should proceed with caution and keep clear of the survey locations at slow speed, bearing in mind there are divers working in the locations.
(For information about operations in Hong Kong, contact GAC Hong Kong at [email protected])
Source: Government of the Hong Kong SAR Marine Department Notice No.98/2023