Installation of floating sea barrier off Sentosa Cove

12 Jun 2020 / Singapore

The working period for the installation of a floating sea barrier off Sentosa Cove has been extended. The work will now be carried out from 16 June to 15 December.

According to the Maritime and Port Authority of Singapore Port Marine Notice No.036 of 2020 dated 11 June 2020, the work will be conducted between 0800 and 1900 hours daily - including Sundays & Public Holidays - within the working area bounded by the following co-ordinates (WGS 84 Datum):
1) 1 deg. 14.383'N / 103 deg. 49.768'E
2) 1 deg. 14.347'N / 103 deg. 49.763'E
3) 1 deg. 14.192'N / 103 deg. 49.957'E
4) 1 deg. 14.239'N / 103 deg. 50.154'E
5) 1 deg. 14.273'N / 103 deg. 50.163'E
6) 1 deg. 14.284'N / 103 deg. 50.243'E
7) 1 deg. 14.306'N / 103 deg. 50.304'E
8) 1 deg. 14.481'N / 103 deg. 50.526'E
9) 1 deg. 14.629'N / 103 deg. 50.672'E
10) 1 deg. 14.837'N / 103 deg. 50.822'E
11) 1 deg. 15.089'N / 103 deg. 50.971'E
12) 1 deg. 15.156'N / 103 deg. 50.952'E
13) 1 deg. 15.257'N / 103 deg. 50.772'E
14) 1 deg. 15.286'N / 103 deg. 50.493'E
15) 1 deg. 15.253'N / 103 deg. 50.489'E
16) 1 deg. 15.224'N / 103 deg. 50.767'E
17) 1 deg. 15.135'N / 103 deg. 50.928'E
18) 1 deg. 15.090'N / 103 deg. 50.938'E
19) 1 deg. 14.853'N / 103 deg. 50.792'E
20) 1 deg. 14.651'N / 103 deg. 50.469'E
21) 1 deg. 14.504'N / 103 deg. 50.502'E
22) 1 deg. 14.334'N / 103 deg. 50.285'E
23) 1 deg. 14.314'N / 103 deg. 50.233'E
24) 1 deg. 14.304'N / 103 deg. 50.135'E
25) 1 deg. 14.267'N / 103 deg. 50.129'E
26) 1 deg. 14.224'N / 103 deg. 49.963'E
27) 1 deg. 14.352'N / 103 deg. 49.796'E
28) 1 deg. 14.378'N / 103 deg. 49.801'E

Installation of floating sea barrier will be carried out using crane and work barges. These barges will be assisted by tugs. Safety boats will be deployed to warn other craft in the vicinity of the working area.

Craft involved in the works will exhibit the appropriate local and international day and night signals.

When in the vicinity of the working area, mariners are reminded to:
a) Keep well clear and not to enter the working area;
b) Maintain a proper lookout;
c) Proceed at a safe speed and navigate with caution;
d) Maintain a listening watch on VHF Channel 68 (West Control), VHF Channel 12 (East Control), VHF Channel 18 (Keppel Control) respectively;
and
e) Communicate with West Control, East Control, Keppel Control on VHF for assistance, if required.

For information about operations in Singapore, contact GAC Singapore at [email protected]

If quoting any content from Hot Port News, please cite GAC Hot Port News as the source.