Establishment of Silt Curtains in Tsim Sha Tsui, Tai Wan Shan and Quarry Bay

04 May 2020 / Hong Kong

For approximately 6 months, five silt curtains will continue to operate in the following areas:

TSIM SHA TSUI

Silt Curtain 1:
This area is bounded by straight lines joining the following co-ordinates (WGS 84 Datum) from (A) to (D) and the adjacent shoreline:
(A) 22 deg. 17.779’N / 114 deg. 10.637’E
(B) 22 deg. 17.775’N / 114 deg. 10.640’E
(C) 22 deg. 17.763’N / 114 deg. 10.626’E
(D) 22 deg. 17.767’N / 114 deg. 10.623’E

Silt Curtain 2:
This area is bounded by straight lines joining the following co-ordinates (WGS 84 Datum) from (E) to (H) and the adjacent shoreline:
(E) 22 deg. 17.791’N / 114 deg. 10.651’E
(F) 22 deg. 17.787’N / 114 deg. 10.655’E
(G) 22 deg. 17.782’N / 114 deg. 10.649’E
(H) 22 deg. 17.786’N / 114 deg. 10.645’E

Silt Curtain 3:
This area is bounded by straight lines joining the following co-ordinates (WGS 84 Datum) from (I) to (L) and the adjacent shoreline:
(I) 22 deg. 17.863’N / 114 deg. 10.738’E
(J) 22 deg. 17.859’N / 114 deg. 10.741’E
(K) 22 deg. 17.848’N / 114 deg. 10.728’E
(L) 22 deg. 17.852’N / 114 deg. 10.724’E

TAI WAN SHAN

Silt Curtain 4:
This area is bounded by straight lines joining the following co-ordinates (WGS 84 Datum) from (M) to (P) and the adjacent shoreline:
(M) 22 deg. 18.250’N / 114 deg. 11.574’E
(N) 22 deg. 18.250’N / 114 deg. 11.577’E
(O) 22 deg. 18.230’N / 114 deg. 11.572’E
(P) 22 deg. 18.230’N / 114 deg. 11.569’E

QUARRY BAY

Silt Curtain 5:
This area is bounded by straight lines joining the following co-ordinates (WGS 84 Datum) from (Q) to (T) and the adjacent shoreline:
(Q) 22 deg. 17.524’N / 114 deg. 12.657’E
(R) 22 deg. 17.527’N / 114 deg. 12.658’E
(S) 22 deg. 17.522’N / 114 deg. 12.672’E
(T) 22 deg. 17.520’N / 114 deg. 12.671’E

Each silt curtain has been established near seawater intake with two ends fixed on vertical seawall. The silt curtain is a large piece of netting used to contain mud and sediments.

Vessels navigating in the vicinity should proceed with caution.

(For information about operations in Hong Kong, contact GAC Hong Kong at [email protected])

Source: Government of the Hong Kong SAR Marine Department Notice No.62/2020

If quoting any content from Hot Port News, please cite GAC Hot Port News as the source.